Used Cars, SUVs, Trucks for Sale in Quebec
2019 Hyundai Elantra Ultimate (A6) 4dr Sedan
Price: | $24,921 |
Price does not include taxes and licensing fees.
Mileage:32,473 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1569U |
City: | Quebec |
2019 Hyundai 2.0L Essential (A6) 4dr Front-wheel Drive
Price: | $26,921 |
Price does not include taxes and licensing fees.
Mileage:30,295 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 1553U |
City: | Quebec |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
AWD
Price: | $27,921 |
Price does not include taxes and licensing fees.
Mileage:92,029 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1n034c |
City: | Quebec |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,921 |
Price does not include taxes and licensing fees.
Mileage:77,334 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1657U |
City: | Quebec |
2019 Dodge Grand Caravan CVP/SXT
Price: | $31,921 |
Price does not include taxes and licensing fees.
Mileage:39,775 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1n315a |
City: | Quebec |
2019 Hyundai Tucson Preferred w/Trend Package
Price: | $31,921 |
Price does not include taxes and licensing fees.
Mileage:34,834 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1N434A |
City: | Quebec |
2019 Dodge Grand Caravan CVP/SXT
Price: | $35,921 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1548u |
City: | Quebec |
2019 Dodge Grand Caravan CVP/SXT
Price: | $36,921 |
Price does not include taxes and licensing fees.
Mileage:61,203 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1549U |
City: | Quebec |
2019 GMC Terrain SLT All-Wheel Drive
Price: | $36,921 |
Price does not include taxes and licensing fees.
Mileage:23,327 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1532U |
City: | Quebec |
Loading More Vehicles ...
